2024-2025 Drill Report
Please click the link above to access the report. Click the tabs at the top of the report to access information for each school.
2023-2024 Drill Report
Please click the link above to access the report. Click the tabs at the top of the report to access information for each school.
2022-2023 Drill Report
Please click the link above to access the report. Click the tabs at the top of the report to access information for each school.
2021-2022 Drill Report
Please click the link above to access the report. Click the tabs at the top of the report to access information for each school.
2019-20 Drill Report
Please click the link above to access the report. Click the tabs at the top of the report to access information for each school.
2018-19 Drill Report
Please click the link above to access the report. Click the tabs at the top of the report to access information for each school.
2017-18
Three Rivers High School
Drill Type | Drill 1 | Drill 2 | Drill 3 | Drill 4 | Drill 5 |
---|---|---|---|---|---|
Fire Drill | 9/14 ; 2 pm | 10/9 ; 9:45 am | 11/3 ; 8 am | 2/2 ; 10:15 | 3/8 ; 8 am |
Lockdown Drill | 9/23 ; 9:15 am | 10/17; 7:50 am | 10/31; 8 am | ||
Tornado Drill | 9/21 ; 9:15 am | 3/16 ; 8 am | |||
Cardiac Drill | 5/30 ; 2:50 pm |
Carrie Balk, Principal, Three Rivers High School
Three Rivers Middle School
Drill Type | Drill 1 | Drill 2 | Drill 3 | Drill 4 | Drill 5 |
---|---|---|---|---|---|
Fire Drill | 9/12 ; 2:10 pm | 10/12 ; 2:05 pm | 11/20 ; 8:20 am | 3/22 ; 12:15 pm | 5/16 ; 9:30 am |
Lockdown Drill | 9/8 ; 8:15 am | 10/3 ; 11:05 am | 2/2 ; 12:55 pm | ||
Tornado Drill | 9/28 ; 1:30 pm | 3/1 ; 9:20 am | |||
Cardiac Drill | 3/12 ; 2:45 pm |
Andy Mains, Principal, Three Rivers Middle School
Andrews Elementary School
Drill Type | Drill 1 | Drill 2 | Drill 3 | Drill 4 | Drill 5 |
---|---|---|---|---|---|
Fire Drill | 9/20 ; 9:02 am | 10/18 ; 2:19 pm | 11/16 ; 10:55 am | 1/24 ; 2 pm | 2/21 ; 10 am |
Lockdown Drill | 9/27 ; 9 am | 2/22 ; 2 pm | 4/18 ; 12 pm | ||
Tornado Drill | 11/8 ; 9 am | 3/14 ; 2 pm | |||
Cardiac Drill | 4/18 ; 3:20 pm |
Ben McIntyre, Principal, Andrews Elementary
Ruth Hoppin Elementary School
Drill Type | Drill 1 | Drill 2 | Drill 3 | Drill 4 | Drill 5 |
---|---|---|---|---|---|
Fire Drill | 9/22 ; 2 pm | 10/20 ; 10 am | 11/2 ; 11 am | 3/21 ; 2 pm | 4/11 ; 2:40 pm |
Lockdown Drill | 10/26 ; 2:30 pm | 1/23 ; 9:15 am | 3/7 ; 12:30 pm | ||
Tornado Drill | 9/20 ; 9:15 am | 3/14 ; 8:15 am | |||
Cardiac Drill | 6/11 ; 3:45 pm |
David Soderquist, Principal, Hoppin Elementary
Norton Elementary School
Drill Type | Drill 1 | Drill 2 | Drill 3 | Drill 4 | Drill 5 |
---|---|---|---|---|---|
Fire Drill | 9/19 ; 9:30 am | 10/18 ; 1:10 pm | 10/20 ; 1:15 pm | 4/24 ; 10:50 am | 5/4 ; 2:08 pm |
Lockdown Drill | 9/29 ; 10:30 am | 6/8 ; 2:00 pm | 6/11 ; 1:00 pm | ||
Tornado Drill | 10/11 ; 10:15 am | 3/7 ; 9:30 am | |||
Cardiac Drill | 6/14 ; 11:45 am |
Jen Graber, Principal, Norton Elementary
Park Elementary School
Drill Type | Drill 1 | Drill 2 | Drill 3 | Drill 4 | Drill 5 |
---|---|---|---|---|---|
Fire Drill | 10/3 ; 10 am | 10/26 ; 9:40 am | 11/20 ; 2:34 pm | 4/23 ; 2:40 pm | 6/6 ; 1:15 pm |
Lockdown Drill | 10/11 ; 9:15 am | 1/10 ; 9:10 am | 4/16 ; 9:15 am | ||
Tornado Drill | 3/2 ; 9:15 am | 4/13 ; 1:30 pm | |||
Cardiac Drill | 12/20 ; 2 pm |
Kevin Faraci, Principal, Park Elementary
Barrows Education Center
Drill Type | Drill 1 | Drill 2 | Drill 3 | Drill 4 | Drill 5 |
---|---|---|---|---|---|
Fire Drill | 9/26 ; 9:32 am | 10/18 ; 11 am | 10/30 ; 9:01 am | 5/7 ; 11:27 am | 5/30 ; 2:31 pm |
Lockdown Drill | 11/14 ; 9:30 am | 2/8 ; 2:30 pm | 4/19 ; 12 pm | ||
Tornado Drill | 10/2 ; 10 am | 10/26 ; 2:40 pm | 3/19 ; 9 am | ||
Cardiac Drill | 4/16 ; 11:15 am |
Jen Graber, Principal, Barrows Education Center
2016-17
Three Rivers High School
Drill Type | Drill 1 | Drill 2 | Drill 3 | Drill 4 | Drill 5 |
---|---|---|---|---|---|
Fire Drill | 9/19/16; 8:15 am | 10/14; 10:15 am | 11/4; 8:40 am | 3/21/17; 2:11 pm | |
Lockdown Drill | 9/8/16; 8:15 am | 10/18; 7:50 am | 12/2; 8:15 am | 1/20/17; 8:15 am | |
Tornado Drill | 9/20/16; 9:15 am | 3/14/17; 8:00 am |
Three Rivers Middle School
Drill Type | Drill 1 | Drill 2 | Drill 3 | Drill 4 | Drill 5 |
---|---|---|---|---|---|
Fire Drill | 9/13/16; 10:12 am | 10/14; 2:10 pm | 11/21; 8:25 am | 1/17/17; 9:05 am | 3/23; 12:17 pm |
Lockdown Drill | 9/9/16; 8:15 am | 10/4; 11:20 am | 1/25/17; 1:30 pm | ||
Tornado Drill | 9/29/16; 1:45 pm | 3/2/17; 9:20 am |
Andrews Elementary School
Drill Type | Drill 1 | Drill 2 | Drill 3 | Drill 4 | Drill 5 |
---|---|---|---|---|---|
Fire Drill | 9/27/16; 9:25 am | 10/26; 2:15 pm | 12/2; 12:05 pm | 4/18/17; 2 pm | 5/8; 1:47 pm |
Lockdown Drill | 10/11/16; 1:10 pm | 1/20/17; 11:50 am | 2/14; 2:00 pm | ||
Tornado Drill | 11/8/16; 9:00 am | 3/21/17; 2:00 pm |
Ruth Hoppin Elementary School
Drill Type | Drill 1 | Drill 2 | Drill 3 | Drill 4 | Drill 5 |
---|---|---|---|---|---|
Fire Drill | 9/16/16; 11 am | 10/14; 10:15 am | 11/4; 9 am | 2/3/17; 10:15 am | 3/24; 2:00 pm |
Lockdown Drill | 10/26/16; 2 pm | 1/23/17; 9:15 am | 2/24; 2 pm | ||
Tornado Drill | 9/20/16; 9:15 am | 3/20/17; 8:15 am |
Norton Elementary School
Drill Type | Drill 1 | Drill 2 | Drill 3 | Drill 4 | Drill 5 |
---|---|---|---|---|---|
Fire Drill | 9/20/16; 10 am | 11/14; 10:05 am | 11/22; 11:30 am | 4/18/17; 10 am | 5/5; 10:25 am |
Lockdown Drill | 11/1/16; 10 am | 4/13/17; 12:30 pm | 5/3; 8:30 am | ||
Tornado Drill | 10/6/16; 2:30 pm | 3/9/17; 9:30 am |
Park Elementary School
Drill Type | Drill 1 | Drill 2 | Drill 3 | Drill 4 | Drill 5 |
---|---|---|---|---|---|
Fire Drill | 9/20/16; 2:10 pm | 9/30; 2:10 pm | 10/20; 2:10 pm | 3/23/17; 2:10 pm | 4/12/17; 2:10 pm |
Lockdown Drill | 11/3/16; 2:10 pm | 1/26/17; 2:10 pm | 4/26; 2:10 pm | ||
Tornado Drill | 10/5/16; 2:10 pm | 3/9/17; 2:10 pm |
Barrows Education Center
Drill Type | Drill 1 | Drill 2 | Drill 3 | Drill 4 | Drill 5 |
---|---|---|---|---|---|
Fire Drill | 9/13/16; 10:00 am | 10/19; 10:30 am | 11/9; 2:15 pm | 4/11/17; 10:00 am | 5/2; 9:00 am |
Lockdown Drill | 10/18/16; 9:30 am | 1/17/17; 12:00 pm | 2/7; 1:00 pm | ||
Tornado Drill | 9/27/16; 9:30 am | 10/11; 10:30 am | 3/14/17; 10 am |
2015-16
Three Rivers High School
Drill Type | Drill 1 | Drill 2 | Drill 3 | Drill 4 | Drill 5 |
---|---|---|---|---|---|
Fire Drill | 9/18/15; 2:00 pm | 10/16/15; 10:15 am | 11/6/15; 9:52 am | 2/5/16; 10:15 am | 3/22/16; 9:15 am |
Lockdown Drill | 10/19/15; 7:50 am | 12/4/15; 7:50 am | 2/19/16; 1:15 pm | ||
Tornado Drill | 9/21/15; 9:20 am | 3/14/16; 8:03 am |
Three Rivers Middle School
Drill Type | Drill 1 | Drill 2 | Drill 3 | Drill 4 | Drill 5 |
---|---|---|---|---|---|
Fire Drill | 9/17/15; 9:20 am | 10/13/15; 11:20 am | 11/9/15; 12:05 pm | 4/22/16; 2:25 pm | 5/2/16; 8:55 am |
Lockdown Drill | 9/25/15; 10:47 am | 12/2/15; 11:45 am | 2/9/16; 1:20 pm | 1/11/16; 8:45 am | 4/21/16; 9:15 am |
Tornado Drill | 9/28/15; 1:20 pm | 3/3/16; 8:50 am | 4/13/16; 1:30 pm |
Andrews Elementary School
Drill Type | Drill 1 | Drill 2 | Drill 3 | Drill 4 | Drill 5 |
---|---|---|---|---|---|
Fire Drill | 9/24/15; 9:30 am | 10/30/15; 8:50 am | 11/20/15; 8:15 am | 1/14/16; 9:30 am | 3/15/16; 10:30 am |
Lockdown Drill | 10/1/15; 9:30 am | 12/16/15; 12:00 pm | 2/9/16; 2:00 pm | ||
Tornado Drill | 10/13/15; 2:00 pm | 3/11/16; 9:00 am |
Ruth Hoppin Elementary School
Drill Type | Drill 1 | Drill 2 | Drill 3 | Drill 4 | Drill 5 |
---|---|---|---|---|---|
Fire Drill | 9/24/15; 2 pm | 10/8/15; 1:35 pm | 11/4/15; 1:30 pm | 5/18/16; 8:16 am | |
Lockdown Drill | 10/7/15; 1:35 pm | 12/15/15; 8:45 am | 4/26/16; 2:30 pm | ||
Tornado Drill | 10/15/15; 9:35 am | 3/7/16; 8:38 am | 4/13/16; 1:30 pm |
Norton Elementary School
Drill Type | Drill 1 | Drill 2 | Drill 3 | Drill 4 | Drill 5 |
---|---|---|---|---|---|
Fire Drill | 10/15/15; 9:41 am | 10/28/15; 1:33 pm | 11/4/15; 1:00 pm | 4/27/16; 10 am | 5/17/16; 10:30 am |
Lockdown Drill | 10/23/15; 12:50 pm | 11/19/15; 3:00 pm | 3/17/16; 10:00 am | ||
Tornado Drill | 12/1/15; 10:30 am | 3/22/16; 2:00 pm |
Park Elementary School
Drill Type | Drill 1 | Drill 2 | Drill 3 | Drill 4 | Drill 5 |
---|---|---|---|---|---|
Fire Drill | 9/18/15; 2:10 pm | 9/29/15; 8:45 am | 10/20/15; 2:10 pm | 3/23/16; 2:10 pm | 4/12/16; 2:00 p.m |
Lockdown Drill | 11/4/15; 8:45 am | 1/28/16; 2:10 pm | 4/29/16; 2:10 pm | ||
Tornado Drill | 10/8/15; 1:35 pm | 3/10/16; 9:50 am |
Barrows Education Center
Drill Type | Drill 1 | Drill 2 | Drill 3 | Drill 4 | Drill 5 |
---|---|---|---|---|---|
Fire Drill | 9/17/15; 10:00 am | 10/21/15; 10:30 am | 11/4/15; 9:30 am | 4/21/16; 10:00 am | 5/5/16; 9:00 am |
Lockdown Drill | 10/8/15; 9:30 am | 12/3/15; 12:00 pm | 2/3/16; 1:00 pm | ||
Tornado Drill | 10/6/15; 10:30 am | 3/23/16; 10:00 am |
2014-15
Three Rivers High School
Drill Type | Drill 1 | Drill 2 | Drill 3 | Drill 4 | Drill 5 |
---|---|---|---|---|---|
Fire Drill | 9/12/14; 1:15 p.m. | 10/2/14; 11:30 a.m. | 10/10/14; 10:15 a.m. | 11/7/14; 8:00 a.m. | 4/2/15; 10:30 a.m. |
Lockdown Drill | 10/17/14; 1:15 p.m. | 12/5/14; 9:15 a.m. | 4/17/15; 1:00 p.m. | ||
Tornado Drill | 9/23/14; 9:15 a.m. | 3/17/15; 8:00 a.m. | 4/16/15; 2:00 p.m |
Three Rivers Middle School
Drill Type | Drill 1 | Drill 2 | Drill 3 | Drill 4 | Drill 5 |
---|---|---|---|---|---|
Fire Drill | 9/12/14;12:55 p.m. | 10/20/14; 9:15 a.m. | 3/31/15; 10:00 a.m. | 4/27/15; 12:35 p.m. | 5/20/15; 2:15 p.m. |
Lockdown Drill | 12/17/14; 9:30 a.m. | 1/30/15; 9:30 a.m. | 4/28/15; 12:55 p.m. | ||
Tornado Drill | 3/25/15; 10:45 a.m. | 4/16/15; 2:00 p.m. |
Andrews Elementary School
Drill Type | Drill 1 | Drill 2 | Drill 3 | Drill 4 | Drill 5 |
---|---|---|---|---|---|
Fire Drill | 9/11/14; 8:43 a.m. | 10/17/14; 1:45 p.m. | 11/11/14; 12:05 p.m. | 12/1/14; 11:12 a.m. | 3/23/15; 9:02 a.m. |
Lockdown Drill | 10/6/14; 9:05 a.m. | 1/15/15; 12:45 p.m. |
3/3/15; 1:30 p.m.
|
||
Tornado Drill | 9/17/14; 10:15 a.m. | 3/9/15; 1:15 p.m. | 4/16/15; 2:00 p.m. |
Ruth Hoppin Elementary School
Drill Type | Drill 1 | Drill 2 | Drill 3 | Drill 4 | Drill 5 |
---|---|---|---|---|---|
Fire Drill | 9/19/14; 10:01 a.m. | 10/1/14; 2:30 p.m. | 11/12/14; 9:30 a.m. | 5/26/15; 8:35 a.m. | 6/9/15; 9:15 a.m. |
Lockdown Drill | 12/4/14; 10:35 a.m. | 1/28/2015; 2:30 p.m. | 5/5/15; 10:45 a.m. | ||
Tornado Drill | 10/10/14; 2:17 p.m. | 3/17/15; 9:57 a.m. | 4/16/15; 2:00 p.m. |
Norton Elementary School
Drill Type | Drill 1 | Drill 2 | Drill 3 | Drill 4 | Drill 5 |
---|---|---|---|---|---|
Fire Drill | 9/24/14; 9:10 a.m. | 10/29/14; 12:55 p.m. | 11/13/14; 8:30 a.m. | 3/17/15; 2:20 p.m. | 5/1/15; 10:30 a.m. |
Lockdown Drill | 10/10/14; 11:00 a.m. | 12/2/14; 2:00 p.m. | 3/10/15; 11:00 a.m. | ||
Tornado Drill | 9/30/14; 1:40 p.m. | 3/19/15; 9:22 a.m. | 4/16/15; 2:00 p.m. |
Park Elementary School
Drill Type | Drill 1 | Drill 2 | Drill 3 | Drill 4 | Drill 5 |
---|---|---|---|---|---|
Fire Drill | 9/9/14; 2:00 p.m. | 9/25/14; 10:00 a.m. | 10/21/14; 11:55 a.m. | 10/29/14; 2:30 p.m. | 3/31/15; 2:40 p.m. |
Lockdown Drill | 9/19/14; 9:30 a.m. | 10/9/14; 1:00 p.m. | 1/15/15; 2:30 p.m. | ||
Tornado Drill | 9/9/14; 9:00 a.m. | 3/10/15; 2:00 p.m. | 4/16/15; 2:00 p.m. |
Barrows Education Center
Drill Type | Drill 1 | Drill 2 | Drill 3 | Drill 4 | Drill 5 |
---|---|---|---|---|---|
Fire Drill | 9/12/14; 1:00 p.m. | 10/9/14; 9:05 a.m. | 10/14/14; 8:30 a.m. | 11/5/14; 10:30 a.m. | 4/21/15; 9:30 a.m. |
Lockdown Drill | 10/16/14; 10:02 a.m. | 12/2/14; 9:50 | 2/5/15; 2:00 p.m. | ||
Tornado Drill | 9/30/14; 10:30 a.m. | 4/16; 10:00 a.m. |
For technical questions and comments regarding this website, including accessibility concerns, please contact the Webmaster. Back to Top